FTSE has partnered with Singapore Press Holdings (SPH) and the Singapore Exchange (SGX) to jointly calculate the Singapore stock market's main benchmark, the Straits Times (ST) Index, also known as the STI, and to create a comprehensive series of stock indices for the Singapore market.
STI composes of the top 30 companies of the SGX Mainboard universe, ranked by full market capitalisation, that pass the relevant investability screens.
The current STI Components are as below (Source: Yahoo Finance, Updated May 2011)
| Symbol | Name |
|---|---|
| BN4.SI | Kep Corp |
| C07.SI | Jardine C&C |
| C09.SI | CITYDEV |
| C31.SI | Capitaland |
| C38U.SI | CapitaMall |
| C52.SI | ComfortDelGro |
| C6L.SI | SIA |
| CC3.SI | StarHub |
| D05.SI | DBS |
| E5H.SI | GoldenAgr |
| F34.SI | Wilmar |
| F99.SI | F & N |
| G13.SI | Genting SP |
| JS8.SI | CapMallsAsia |
| MC0.SI | GLOBAL LOGISTIC PROPERTIES LTD |
| N03.SI | NOL |
| N21.SI | Noble Grp |
| O32.SI | Olam |
| O39.SI | OCBC Bk |
| S51.SI | SembMar |
| S59.SI | SIA Engg |
| S63.SI | ST Engg |
| S68.SI | SGX |
| T39.SI | SPH |
| U11.SI | UOB |
| U96.SI | Semb Corp |
| Z74.SI | SingTel |
![]()
Sourcing for an insurance quotation can be tedious and time consuming; the claim process can become pro-longed and complicated. We provide one stop services for you to handle these and offer the most competitive quotation.
| < Prev | Next > |
|---|
Last Updated on Monday, 22 August 2011 11:25

